| Course Title | Days | Times | Fees | Dates |
| Beginner through | M, Tu, | 9:30 AM – 12:00 PM | None**+ | Ongoing |
| High Intermediate ESOL | ||||
| Adult Basic Skills | Tu, Th | 6:00 PM – 9:00 PM | None** + | Ongoing |
| High School Equivalency Prep | Tu, Th | 9:00 AM – 12:00 noon | None** + | Ongoing |
| Microsoft Word I, II, or lII | W, | 9:30 AM-12:30 PM | $325* | Ongoing |
| Microsoft Excel l, ll, or lll | F | 9:30 AM-12:00 PM | $325* | Ongoing |
| Microsoft Access I, II or III | W | 12:30-2:30PM | $325* | Ongoing |
| Microsoft PowerPoint I or II | M – F | 12:30-2:30PM | $325* | Ongoing |
| Quick Courses | 2x /wk /10 hours | 3:00pm – 5:00pm | $100 | Call for Information |
| Microsoft Group Instruction | Call for Information | |||
| * Book fee extra |